1940
11 1/2 x 3 1/2 x 4 1/2 x 5 1/2 x 3 1/2
$74,100
11
6
1
5
Foreclosure Sale -- A Great Opportunity in Saint-Côme! Property with strong optimization potential**, featuring a 6-bedroom main house plus 4 additional residential units. With 3 units currently vacant, the buyer has an excellent opportunity to reposition the property and quickly maximize its income potential. The property requires cleaning and some improvements, offering attractive value-add potential. A detached heated garage provides an additional asset. A great opportunity for an investor ready to take action!
**5-UNIT INCOME PROPERTY -- STRONG OPTIMIZATION POTENTIAL**
An excellent opportunity for investors!
Income property consisting of 5 units, offering significant
optimization potential due to its configuration and the
fact that **3 units are currently vacant**.
The property includes a two-storey main house**, currently
vacant, featuring **6 bedrooms and 1 bathroom. It also
includes 3 side-by-side apartments on the main floor, 2 of
which are currently rented and 1 vacant, as well as 1
basement apartment, also currently vacant.
The property also features a detached and heated garage,
providing valuable and versatile additional space.
With 2 units currently rented and 3 units vacant, the
property represents an attractive opportunity for a buyer
looking to reposition the property, optimize rental income
and maximize its full potential, subject to the buyer's due
diligence.
**WARNING -- SALE UNDER JUDICIAL AUTHORITY**
This property is being sold under judicial authority. As
the information available regarding the property is
limited, the information provided concerning the units,
dimensions, areas, property characteristics and other
general information **may differ from the actual
conditions**. The buyer shall conduct their own due
diligence and satisfy themselves as to the accuracy of all
information.
**ANNEXE A, setting out the amendments and other specific
conditions applicable to the sale, must be signed by the
BUYER and must accompany any Promise to Purchase.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 12.9 x 10.0 P | Ground Floor | Floating floor |
| Kitchen / Dining Room / Living Room | 14.9 x 24.4 P | Ground Floor | |
| Living room | 11.10 x 15.10 P | Basement | |
| Living room | 12.0 x 13.9 P | Ground Floor | Floating floor |
| Primary bedroom | 12.8 x 14.6 P | Ground Floor | |
| Dining room | 13.5 x 7.6 P | Basement | |
| Kitchen | 11.9 x 21.11 P | Ground Floor | Floating floor |
| Bathroom | 7.7 x 4.11 P | Ground Floor | |
| Kitchen | 7.6 x 8.2 P | Basement | |
| Bathroom | 5.0 x 8.10 P | Ground Floor | Floating floor |
| Washroom | 4.10 x 4.6 P | Ground Floor | |
| Bedroom | 11.0 x 13.0 P | Basement | |
| Primary bedroom | 14.8 x 11.6 P | Ground Floor | Parquetry |
| Bedroom | 9.11 x 11.0 P | Ground Floor | |
| Bathroom | 5.3 x 5.0 P | Basement | |
| Bedroom | 9.0 x 10.0 P | Ground Floor | Floating floor |
| Bedroom | 9.10 x 14.0 P | Ground Floor | |
| Laundry room | 11.0 x 8.0 P | Basement | |
| Bedroom | 11.0 x 8.9 P | 2nd Floor | Floating floor |
| Home office | 11.0 x 8.0 P | Basement | |
| Bedroom | 10.6 x 8.8 P | 2nd Floor | Floating floor |
| Bedroom | 10.6 x 8.8 P | 2nd Floor | Floating floor |
| Bedroom | 11.0 x 8.10 P | 2nd Floor | Floating floor |
| Unfinished attic | 22.11 x 17.5 P | 3rd Floor | Wood plank |
| Storage | 22.11 x 17.5 P | Basement | Concrete |
| Type | Quintuplex |
|---|---|
| Style | Detached |
| Dimensions | 12.11x32.2 M |
| Lot Size | 0 |
| Municipal Taxes (2025) | $ 6635 / year |
|---|---|
| School taxes (2026) | $ 402 / year |
| Siding | Aluminum, Vinyl |
|---|---|
| Foundation | Concrete block, Poured concrete |
| Garage | Detached, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Tin |
1531 Rue Principale, Saint-Côme, QC J0K
Loading maps...
Loading street view...